CALORIES IN PIZZA HUT PIZZA: Do You Need This Info By The Slice?

Have you ever wondered about the amount of calories in a PIZZA HUT Pizza?

pizza

I looked it up – in a personal pan pizza (Cheese only) it is 620 calories.  Same goes for the Supreme.

The following chart will give you an idea:

Food Calories (cals) Total Fats (g) Carbs (g) Protein (g) Per
Pan Pizza: Hawaiian 550 35 67 28 1 whole
Pan Pizza: Supreme 620 30 g 58 34 1 whole
BBQ Meat Lovers 3108 148.8 304 136 1 large
Pan Pizza: Cheese 2576 100.8 271.2 142.4 1 large
Pan Pizza: Hawaiian 2576 103.2 293.6 116 1 large
Pan Pizza: Super Supreme 2772 122.4 287.2 128.8 1 large
Pan Pizza: Vegetarian 2208 72 284.8 101.6 1 large
Sides: Garlic Bread 400 17 50 10 1 serving
Sides: Lasagne 260 cals 11 26 15 1 serving
Thin ‘N Crispy Pizza: Super Supreme 2260 108 201.6 120 1 large

 

For The Ladies  

CALORIC BREAKDOWN CHART:   Go Here for PDF Chart – Calories By The Slice

 

Go Here to Read More Coupon Info    Amazon Lovers: If you want Amazon Coupons, GO To END of Page

Return to Home Page

 

Go Here for Pizza Hut Coupon Code